Product Details:
Minimum Order Quantity | 1 Piece |
Input Value | 415 V |
Type | Automatic |
Digit Display Size | Single Display |
Power Source | Electric |
Our third generation microcontroller for electrostatic precipitator applications helps regulate, monitor and optimize the electric power input to the ESP. The PRECISION-R is not only a TR controller but also an ESP controller.
Certifications: CE, CCSAUS, GOST-R
Features:
Product Details:
Minimum Order Quantity | 1 Number |
Input Value | 90-120 kV |
Type | Manual |
Digit Display Size | Single Display |
Usage | Power Suply |
Inputs | 4 analogue 12 digital |
Outputs | 8 digital |
Communication bus | Rs 485 |
Power supply | 230 v ac +- 10 % |
Ambient temperature | +5 to +600 c |
Weight | 2 Kg |
Degree of protection | Ip 42 at the front |
Panel cut out(w*h) | 249*175 mm |
Dimensions(wxhxd) | 315*205*45 |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Automatic |
Digit Display Size | Single Display |
Power Source | Electric |
Power Supply | 24 VAC ± 10% |
Display | 240 *64 dot matrix LCD |
Connector | 64 poles Oin Header to DIN 41651 |
Inputs | 5 analog 12 digital |
Outputs | 8 digital |
Communication bus | RS 485. |
Ambient Temperature | +5 to +600C |
Dimensions(WxHxD) | 315*205*45(I*W*d) |
Weight | 3 Kg |
Degree of Protection | IP 54 at the front |
Panel cut out(W*H) | 256*176 mm |
Additional Information:
4.2/5
Reviewed by 13 Users
Most Relevant Reviews