Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase, Three Phase |
Condition | New |
1 | Output Current Feedback | 1 V DC rated mA Average DC |
2 | Output Voltage Feedback | 400 A DC atated KV |
3 | Primery Current Signal | 80 mA at rated Primery Inout Current |
4 | Digital Inuts | Potential Free Contacts |
5 | Environment | |
6 | Ambient Temperature | 0 to 50 C |
7 | Storage Temperature | 0 to 80 C |
8 | Duty | Continuous Operation |
9 | Instalations | Indoor |
10 | MAIN REQUIREMENT | |
11 | Nominal Input Voltage | 24 VAC, 50 Hz / 60 Hz, 10 |
12 | Variations | |
13 | Voltage | 20% |
14 | Frequency | 7.5% |
15 | Current | 2Amps, 48 VA |
16 | Inbult SMPS for generation of Various supply voltages and isolated supplies for KV and mA | |
17 | Outputs | |
18 | Digital Outputs | Potential Free Contacts of #A @ 24VAC |
19 | Analog Output | 4mA to 20mA corresponding to rated mA |
20 | SERIAL INTERFACE FOR COMMUNICAION | RS - 485 MODBUS PROTOCOL |
Additional Information: